Description
Model: CT-C5O-UTP-500
Physical Specifications
| Conductor | 0.515mm (24AWG) |
| Jacket:
Average Thickness Min. Point Thickness |
0.55mm 0.53mm |
| Insulation Color | Blue, White/ Blue, Orange, White/ Orange, Green,
White/ Green, Brown, White/ Brown |
Electrical Specifications
| Impedance (Ohms) | 100±15 |
| Nominal Capacitance (pF/m) | <=330 |
| Resistance Unbalance (%) | <=5 |
| Max. Conductor DC Resistance 20ºC ( ohms/km ) | 86.58 |
Electrical Characteristics
| Frequency (MHz) | Attenuation (dB/100m) |
| 1.00 | 2.04 |
| 4.00 | 4.05 |
| 8.00 | 5.77 |
| 10.00 | 6.47 |
| 16.00 | 8.25 |
| 20.00 | 9.27 |
| 25.00 | 10.42 |
| 31.25 | 11.72 |
| 62.50 | 16.99 |
| 100.00 | 21.98 |



Reviews
There are no reviews yet.