Description
Code: CT-RG6-CC-305B
Physical Specifications
| Conductor | 1.2mm (18AWG) |
| Dielectric | 4.57mm |
| Shielding 1 | Bonded Al /Pet /Al foil |
| Shielding 2 | 0.12mm*80(60% coverage) |
| Jacket | 6.7mm (Black) |
Electrical Specifications
| Impedance (Ohms) | 75±3 |
| Nominal Capacitance (pF/m) | 53 |
| Velocity of Propagation | 85% |
| Structural return loss (Db)≥ | VHF 22 |
| UHF 20 |
Attenuation [@68F. (20 Degree centigrade)]
| Frequency (MHz) | Max Attenuation (dB/100m) |
| 5 | 1.874 |
| 200 | 8.943 |
| 400 | 13.015 |
| 800 | 18.981 |
| 1000 | 21.514 |
| 2150 | 32.824 |
| 2400 | 34.617 |
| 2999 | 39.635 |



Reviews
There are no reviews yet.