Description
Model: CT-RG11-CC-305*
Physical Specification
| Conductor | 1.63mm |
| Dielectric | 7.11mm |
| Shielding 1(Tape) | Al/Pet /AL |
| Shielding 2 | 0.16mm*128 |
| Braid(Coverage %) | 80% |
| Jacket | 10.0mm |
Electrical Characteristics
| Impedance(Ohms) | 75±3 |
| Nominal Capacitance(pF/m) | 53 |
| Velocity of Propagation | 85% |
| Structural Return Loss(Db) | VHF 22 UFH 20 |
| UFH 20 |
Attenuation【@68℉.(20℃)】
| Frequency(MHz) | (dB/100ft) | (dB/100m) |
| 5 | 0.38 | 1.25 |
| 55 | 0.96 | 3.15 |
| 211 | 1.90 | 6.23 |
| 300 | 2.25 | 7.38 |
| 400 | 2.60 | 8.53 |
| 450 | 2.75 | 9.02 |
| 550 | 3.04 | 9.97 |
| 750 | 3.65 | 11.97 |
| 865 | 3.98 | 13.05 |
| 1000 | 4.35 | 14.27 |



Reviews
There are no reviews yet.