Description
Model : FOAL-O-SM / FOAL-O-MM

| Application |
| ☆.Adopted to Outdoor distribution. ☆.Suitable for aerial, pipeline laying method. ☆.Long distance and local area network communication. |
| Characteristics |
| ☆.Steel-wire parallel member, filler protect tube fiber steel tape armoured. ☆.Excellent mechanical and environmental performance. ☆.Compact structure light weight. ☆.Can be installed conveniently and operated simply. |
| Technical Parameters | |||||||||||||||
| Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||||||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |||||||
| 2 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | ||||||
| 4 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | ||||||
| 6 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | ||||||
| 8 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | ||||||
| 10 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | ||||||
| 12 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | ||||||
| Optical Characteristics | |||||||||||||||
| Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||||||
| A1b:62.5/125 | |||||||||||||||
| Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||||||
| G.653 | B2: Zero dispersion shifted | ||||||||||||||
| G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||||||
| G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
||||||||||||||


Reviews
There are no reviews yet.