Description
Model : FOAL-O-SM / FOAL-O-MM

| Application |
| ☆ Adopted to outdoor distribution. ☆ Suitable for aerial pipeline laying method. ☆ Long distance and local area network communication. |
| Characteristics |
| ☆ Steel-wire parallel member, filler protect tube fiber steel tape armoured. ☆ Excellent mechanical and environmental performance. ☆ Compact structure light weight. ☆ Can be installed conveniently and operated simply. |
| Technical Parameters | ||||||||||||||
| Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||||||
| 2 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |||||
| 4 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |||||
| 6 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |||||
| 8 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |||||
| 10 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |||||
| 12 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |||||
| Optical Characteristics | ||||||||||||||
| Fiber Types | • Singlemode G.652 or G.655 or G657 fiber. • Multimode A1a or A1b fiber • Other models and types of fiber. |
|||||||||||||
| Jacket Material | • Polyethylene (PE) • Low Smoke Zero Halogen (LSZH) • Polyurethane (TPU) • Other agreed material. |
|||||||||||||
| Colored Coating Fiber | • Blue/ Yellow/ Green/ Red/ Violet/ Brown/ Pink/ Grey/ Black/ Orange/ White/ Aqua • Other agreed upon color. |
|||||||||||||
*Remark: Other special requirement on project based (comply IEC 60332, 60754, 60793, 60794, 61034).


Reviews
There are no reviews yet.