Description
| Items | Specifications | |
| Fiber Sort | Multimode 50/125, 62.5/125; Singlemode 9/125 | |
| Colored Coating Fiber | Dimension | 0.25±0.015mm |
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Violet/Pink/Turquoise | |
| Gel Filled Loose Tube | Dimension | 2.0±0.1 mm |
| Material | PE / LSZH* | |
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Violet/Pink/Turquoise | |
| Central Strength Member | Dimension | 2.1~±0.5 mm |
| Material | Metallic / FRP | |
| Outer Jacket | Dimension | 9.0±0.5mm; 12.0±0.5mm* |
| Material | HDPE / LSZH* | |
| Color | Black | |
Mechanical and Environmental Characteristics
| Items | Unit | Specifications |
| Tension(Long Term) | N | 600 |
| Tension(Short Term) | N | 1500 |
| Crush(Long Term) | N/10cm | 300 |
| Crush(Short Term) | N/10cm | 1000 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Operation temperature | ºC | -40~+60 |
| Installation temperature | ºC | -20~+60 |
| Storage temperature | ºC | -40~+60 |
*Remark: Other special requirement on project based (comply IEC 60332, 60754, 60793, 60794, 61034)



Reviews
There are no reviews yet.