Description
Model : FDTB-I-MM3
Cable Parameters
Items | Specifications | |
Fiber Type | OM3 10G | |
Fiber Count | 6core~12core | |
Fiber Color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
|
Tight-buffered Fiber | Dimension | 900±50μm |
Material | LSZH | |
Strength Member | Kevlar | |
Jacket | Dimension | 5.2 ~ 6.5±0.2mm |
Material | LSZH & Flame Retardant Sheath | |
Color | Aqua |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 150 |
Tension(Short Term) | N | 440 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Operation temperature | ℃ | -25~+70 |
Installation temperature | ℃ | -20~+60 |
Storage temperature | ℃ | -40~+60 |
Reviews
There are no reviews yet.