Description
Model: CT-C6O-UTP-500

Physical Specifications
Conductor | 0.570mm (23AWG) |
Jacket Thickness | 0.55mm |
Insulation Color | Blue, White/ Blue, Orange, White/ Orange, Green,White/ Green, Brown, White/ Brown |
Electrical Specifications
Impedance (Ohms) | 100±15 |
Nominal Capacitance (pF/m) | <=330 |
Resistance Unbalance (%) | <=5 |
Max. Conductor DC Resistance 20ºC ( ohms/km ) | 93.8 |
Electrical Characteristics
Frequency (MHz) | Attenuation (dB/100m) |
1.00 | 1.84 |
4.00 | 3.69 |
8.00 | 5.26 |
10.00 | 5.89 |
16.00 | 7.51 |
20.00 | 8.43 |
25.00 | 9.47 |
31.25 | 10.64 |
62.50 | 15.36 |
100.00 | 19.78 |
200.00 | 28.97 |
250.00 | 32.84 |
Reviews
There are no reviews yet.