Description
Items | Specifications | |
Fiber type | G.657A | |
Colored Coating Fiber | Dimension | 0.25±0.015mm |
Color | Blue/Yellow/Green/Red/Violet/Brown/Pink/Grey/Black/Orange/White/Aqua | |
Loose Tube | Dimension | 1.2±0.1 mm ; 1.5±0.1 mm |
Material | LSZH | |
Color | Blue/Yellow/Green/Red/Viole/Brown/Pink/Grey | |
Filler | Dimension | 1.2±0.1; 1.5±0.1 mm |
Material, Color | LSZH, White | |
Central Strength Member | Dimension | 1.0±0.1; 1.5±0.1; 2.5±0.1mm |
Material | Aramid Yarn | |
Strength member | Material | Aramid Yarn |
Outer Jacket | Dimension | 6.0±0.2; 7.0.±0.2; 8.0±0.2mm |
Material | LSZH | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Tension(Long Term) | N | 100 |
Tension(Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 5D |
Operation temperature | ºC | -20~+60 |
Installation temperature | ºC | -5~+55 |
Storage temperature | ºC | -20~+60 |
Reviews
There are no reviews yet.