Description

Application:
- Adopted to indoor distribution.
- As pigtail of communication equipment.
- Suitable for communication equipment served.
- Can be installed conveniently and pirated simply.
Characteristics:
- Height strength kevlar yarn member.
- High quality tight buffered or loose tube.
- Soft and easy to strip.
- Round construction.
| Technical Parameters | ||||||||||||||
| Out sheath Diameter | Tight Buffer Diameter | Weight | Minimum allowable Tensile Strength (N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | ||||||||
| (MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |||||
| 1.6×3.4 | 0.6 | 4.80 | 150 | 80 | 500 | 100 | 20D | 10D | -20+60 | |||||
| 1.8×3.8 | 0.6 | 5.00 | 150 | 80 | 500 | 100 | 20D | 10D | -20+60 | |||||
| 2.0×4.2 | 0.9 | 7.00 | 150 | 80 | 500 | 100 | 20D | 10D | -20+60 | |||||
| 2.4×5.0 | 0.9 | 9.00 | 150 | 80 | 500 | 100 | 20D | 10D | -20+60 | |||||
| 2.8×5.8 | 0.9 | 11.50 | 150 | 80 | 500 | 100 | 20D | 10D | -20+60 | |||||
| 3.0×6.2 | 0.9 | 12.50 | 150 | 80 | 500 | 100 | 20D | 10D | -20+60 | |||||
| Optical Characteristics | ||||||||||||||
| Fiber Sort | Multimode | G.651 | A1a: 50/125 | Graded-index fiber | ||||||||||
| A1b: 62.5/125 | ||||||||||||||
| Singlemode | G.652 (A、B、C、D) | B1.1: Conventional fiber | ||||||||||||
| G.653 | B2: Zero dispersion shifted | |||||||||||||
| G.654 | B1.2 : Cut-off wavelength shifted | |||||||||||||
| G.655 | B4: Main technical data for positive
dispersion shifted single-mode fiber |
|||||||||||||


Reviews
There are no reviews yet.