Description

Application:
- Adopted to indoor distribution
- As pigtail of communication equipment.
- Suitable for communication equipment served.
- Can be installed conveniently and pirated simply.
Characteristics:
- Two single- fiber as basic unit . Flat twin configuration.
- Single-cable with independent strength member.
- Tight buffer. (900um or 600um).
| Technical Parameters | ||||||||||||||
| Out sheath Diameter | Inner sheath Diameter | Weight | Minimum allowable Tensile Strength (N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | ||||||||
| (MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |||||
| 3.0×5.0 | 1.8 | 56.00 | 800 | 300 | 1000 | 500 | 20D | 10D | -20+60 | |||||
| 3.2×5.6 | 2.0 | 68.00 | 800 | 300 | 1000 | 500 | 20D | 10D | -20+60 | |||||
| 5.0×8.0 | 2.8 | 87.00 | 800 | 300 | 1000 | 500 | 20D | 10D | -20+60 | |||||
| Optical Characteristics | ||||||||||||||
| Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||||||
| A1b:62.5/125 | ||||||||||||||
| Singlemode | G.652(A、B、C、D) | B1.1: Conventional fiber | ||||||||||||
| G.653 | B2: Zero dispersion shifted | |||||||||||||
| G.654 | B1.2 : Cut-off wavelength shifted | |||||||||||||
| G.655 | B4: Main technical data for positive
dispersion shifted single-mode fiber |
|||||||||||||


Reviews
There are no reviews yet.