Description
Model : FDTB-I-MM / FDTB-I-SM
Application |
☆.Adopted to indoor distribution. ☆.As pigtail of communication equipment. ☆.Suitable for communication equipment served. ☆.Suitable for floor connection. |
Characteristics |
☆.High strength Kevlar Yarn member. ☆.More tight buffered design. ☆.Round construction. ☆.Saft. Easy to strip. |
Technical Parameters | |||||||||||||||
Cable Count | Outside Diameter |
Tight buffer Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||||||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||||||
02 | 3.0 | 0.9 | 15.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |||||
04 | 4.0 | 0.9 | 22.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |||||
06 | 4.0 | 0.9 | 23.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |||||
08 | 5.0 | 0.9 | 27.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |||||
10 | 5.5 | 0.9 | 30.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |||||
12 | 6.0 | 0.9 | 35.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |||||
Optical Characteristics | |||||||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||||||
A1b:62.5/125 | |||||||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Reviews
There are no reviews yet.