Description
Model: CT-RG59-CC-305*
Physical Specification
Component | Standard Shield mm |
Tri-Shield mm |
Quad-Shield mm |
Inner Conductor | 0.81 | 0.81 | 0.81 |
Dielectric | 3.70 | 3.70 | 3.70 |
Shield(Tape) | Al/Pet | Al/Pet/Al | |
Braid(Coverage %) | 96 | 96 | 96 |
Jacket | 6.10 | 6.20 | 6.70 |
Jacket Wall Thickness | 0.82 | 0.82 | 0.82 |
Electrical Characteristics
Impedance(Ohms) | 75±3 |
Nominal Capacitance(pF/ft) | 53 |
Velocity of Propagation | 82% |
Minimum Return Loss(dB) | |
1-1000MHz | 23 |
1000-4500MHz | 19 |
Attenuation【@68℉.(20℃)】
Frequency(MHz) | Maximum
(dB/100ft) |
10 | 2.5 |
50 | 5.0 |
100 | 7.3 |
200 | 9.6 |
400 | 14.3 |
700 | 19.1 |
900 | 22.0 |
1000 | 24.0 |
1300 | 28.0 |
1450 | 30.0 |
1800 | 34.0 |
2200 | 38.0 |
Reviews
There are no reviews yet.